| PAIN | LIMITATION | ENDFEEL | CONCLUSION | |
|---|---|---|---|---|
| Active elevation |
Non-capsular pattern Soft endfeel |
|||
| Passive elevation | ||||
| Painfull arc | ||||
| Abduction | ||||
| Lateral rotation | + | -10 to -20° | soft | |
| Medial rotation | ||||
| PAIN | STRENGTH | CONCLUSION | ||
| Resist adduction |
Normal strength No Pain |
|||
| Resist abduction | ||||
| Resist medial rot. | ||||
| Resist lateral rot. | ||||
| Resist flexion | ||||
| Resist extension | ||||
| Accesory test | Conclusion | |||
| Lat. rotation in 90° elevation | Normal - not limited | |||
| Passive horizontal adduction | Painfull | |||
| [Start] | [Main shoulder] | [Flowcharts shoulder] | [A System of Orthopaedic Medicine] |
Copyright © 2021 DR. L. OMBREGT All Rights Reserved
The author can not be held responsible for any damage caused by the use of any information provided.