The product we use is 20 mg of triamcinolone acetonide. This is two cc of a 10 mg/cc solution.
Therapists who prefer another type of corticosteroid should always administer the equivalent dose. (Triamcinolone acetonide is five times as strong as hydrocortisone.)
| Product | Anti-Inflammatory effect | Equivalent dose | Mineralo-corticoid effect | Biological half-life | Plasmatic half-life (in minutes) |
|---|---|---|---|---|---|
| Hydrocortison | 1 | 20 | 2+ | 2+ | 2+ |
| Cortison | 0.8 | 25 | 2+ | 8-12 | 90 |
| Prednison | 3.5 | 5 | 1+ | 8-12 | 30 |
| Prednisolon | 4 | 5 | 1+ | 12-36 | 60 |
| Methyl-Prednisolon | 5 | 4 | 0 | 12-36 | 200 |
| Triamcinolon | 5 | 4 | 0 | 12-36 | 180 |
| Paramethason | 10 | 2 | 0 | 24-48 | 300 |
| Dexamethason | 30 | 0.75 | 0 | 36-54 | 100-300 |
| Betamethason | 25 | 0.80 | 0 | 36-54 | 100-300 | Beclomethason | 40 | 0.50 | 0 | 36-54 | 100-300 |
| [Start] | [Main shoulder] | [Flowcharts shoulder] | [A System of Orthopaedic Medicine] |
Copyright © 2021 DR. L. OMBREGT All Rights Reserved
The author can not be held responsible for any damage caused by the use of any information provided.