| PAIN | LIMITATION | ENDFEEL | CONCLUSION | |
|---|---|---|---|---|
| ACTIVE ELEVATION | -45° |
|
||
| PASSIVE ELEVATION | full range | |||
| PAINFUL ARC | ||||
| ABDUCTION | ||||
| LATERAL ROTATION | ||||
| MEDIAL ROTATION | ||||
| PAIN | STRENGTH | CONCLUSION | ||
| RESIST. ADDUCTION | ||||
| RESIST. ABDUCTION | ||||
| RESIST. LAT. ROT. | ||||
| RESIST. MED. ROT. | ||||
| RESIST. FLEXION | ||||
| RESIST. EXTENTION |
| [Start] | [Main shoulder] | [Flowcharts shoulder] | [A System of Orthopaedic Medicine] |
Copyright © 2021 DR. L. OMBREGT All Rights
Reserved
The author can not be held responsible for any damage caused by the use of any information provided.