| PAIN | LIMITATION | ENDFEEL | CONCLUSION | |
|---|---|---|---|---|
| FLEXION | ++ | -30 to -90° | empty | A gross capsular pattern |
| EXTENSION | ++ | -10° to -45° | muscle spasm | |
| PRONATION | (+) | |||
| SUPINATION | (+) | |||
| PAIN | STRENGTH | CONCLUSION | ||
| RESIST. FLEXION | resisted extension is weak and painful | |||
| RESIST. EXTENSION | ++ | weak | ||
| RESIST. SUPINATION | ||||
| RESIST. PRONATION | ||||
| PAIN | STRENGTH | CONCLUSION | ||
| RESIST. FLEX. WRIST | ||||
| RESIST. EXT. WRIST |
| [Start] | [Main Elbow] | [A System of Orthopaedic Medicine] |
Copyright © 2021 DR. L. OMBREGT All Rights
Reserved
The author can not be held responsible for any damage caused by the use of any information provided.